Browse documentation
Getting Started
Capturing Screenshots
Editing Screenshots
Keyboard Shortcuts
Ctrl is used on Windows; use Cmd on macOS for the same shortcuts unless noted otherwise.
Capture (global)
These work anywhere, not just while Savvyshot is focused. All are configurable — see Settings.
| Shortcut | Action |
|---|---|
Ctrl+Shift+4 | Capture Region |
Ctrl+Shift+5 | Capture Window |
Ctrl+Shift+6 | Capture Screen |
Ctrl+Shift+7 | Capture Scrolling Area |
File operations (editor)
| Shortcut | Action |
|---|---|
Ctrl/Cmd+O | Open file |
Ctrl/Cmd+S | Save screenshot |
Ctrl/Cmd+C | Copy canvas as image |
Ctrl/Cmd+Shift+C | Copy source image only |
Ctrl/Cmd+V | Paste image |
Ctrl/Cmd+P | Pin screenshot |
Ctrl/Cmd+Alt+F4 (Windows) / Cmd+W (macOS) | Close tab |
Editing
| Shortcut | Action |
|---|---|
Ctrl/Cmd+D | Duplicate selected annotation |
Delete / Backspace | Delete selected annotation |
Esc | Deselect / dismiss edit mode |
Ctrl/Cmd++ / Ctrl/Cmd+- | Zoom in / out |
Annotation tools
Press the letter (no modifier) to switch the active tool:
| Key | Tool |
|---|---|
X | Crop |
R | Rectangle |
C | Circle |
L | Line |
A | Arrow |
T | Text |
E | Emoji |
N | Step Counter |
B | Blur |
M | Zoom Callout (Magnifier) |
S | Spotlight |
See Annotations for what each tool does.
Last updated June 21, 2026